| Management number | 214417754 | Release Date | 2026/04/12 | List Price | $20.00 | Model Number | 214417754 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||


| Brand | XIAOMI |
|---|---|
| Color | Black |
| Shape | Rectangular |
| Model Name | Mi Smart Watch Band 10 |
| Resolution | 192 x 490 |
| Sport Type | Cycling, Diving, Multi-Sports, Running |
| Style Name | Modern |
| Item Weight | 15.95 Grams |
| Screen Size | 1.74 Inches |
| Closure Type | Buckle |
| Display Type | AMOLED |
| Manufacturer | Xiaomi |
| Model Number | M2457B1 |
| Battery Power | 233 Milliamp Hours |
| BuiltIn Media | Charging Cable, User Manual, Watch Band |
| Warranty Type | Limited |
| Controller Type | MI fitness |
| Target Audience | Boys, Girls, Men, Women |
| Battery Capacity | 233 Milliamp Hours |
| Metrics Measured | Heart Rate, Stress, Sleep Duration, Blood Oxygen |
| Operating System | Watch OS 8 |
| Battery Cell Type | NiMH |
| Waterproof Rating | 5ATM |
| Band Material Type | Thermoplastic Polyurethane (TPU) |
| Compatible Devices | Smartphone |
| Additional Features | Activity Tracker, Cycle Tracking, GPS, Lightweight, Time Display |
| Battery Charge Time | 1 Hours |
| Wireless Compability | Bluetooth |
| Age Range Description | Adult |
| Communication Feature | Notification |
| Human Interface Input | Touchscreen |
| Supported Application | Mi Fitness |
| Water Resistance Depth | 50 Meters |
| Water Resistance Level | Waterproof |
| Wearable Computer Type | Smart Watch |
| Compatible Phone Models | Compatible with iOS and Android devices |
| Connectivity Technology | Bluetooth |
| Memory Storage Capacity | 64 MB |
| Item Dimensions D x W x H | 0.43"D x 0.85"W x 1.83"H |
| Maximum Display Brightness | 1500 Nit |
| GPS Geotagging Functionality | Built-in GPS |
| Supported Satellite Navigation System | GPS |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form